Ejeren
(39 anmeldelser)
Annonceret siden 29. dec 2007
Location: Calella de Palafrugell - central.
Distance: 100 m to centre and beach.
Nearest beach: Portbo.
Accommodation: apartment.
Communal area: no.
Floor: 2nd.
Facilities: 3 bedrooms, 2 bathrooms, kitchen.
Cooking facilities: ceramic hob, oven, microwaves, fridge, freezer, washing machine.
Living-room facilities: TV, sofa bed.
Terrace: yes. View: street.
Parking space: no.
Sleeps: 7.
Category: comfort.
Pets considered: yes.
Living area: 85 m2.
Lufthavn (Girona): | 45 kilometer |
Strand: | 200 meter |
Golf: | 12 kilometer |
Butikker: | 500 kilometer |
fra | til | 1 uge | min. ophold | ||
---|---|---|---|---|---|
02 jun 2018 | 16 jun 2018 | DKK 2.793€ 375£ 329$ 462 | 1 uge | ||
16 jun 2018 | 30 jun 2018 | DKK 2.905€ 390£ 342$ 480 | 1 uge | ||
30 jun 2018 | 07 jul 2018 | DKK 3.426€ 460£ 403$ 566 | 1 uge | ||
07 jul 2018 | 14 jul 2018 | DKK 4.171€ 560£ 491$ 689 | 1 uge | ||
14 jul 2018 | 21 jul 2018 | DKK 4.469€ 600£ 526$ 739 | 1 uge | ||
21 jul 2018 | 28 jul 2018 | DKK 5.213€ 700£ 613$ 862 | 1 uge | ||
28 jul 2018 | 18 aug 2018 | DKK 7.373€ 990£ 867$ 1.219 | 1 uge | ||
18 aug 2018 | 25 aug 2018 | DKK 4.841€ 650£ 569$ 800 | 1 uge | ||
25 aug 2018 | 01 sep 2018 | DKK 3.538€ 475£ 416$ 585 | 1 uge | ||
01 sep 2018 | 20 okt 2018 | DKK 2.979€ 400£ 350$ 492 | 1 uge | ||
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |