Ejeren
(10 anmeldelser)
Annonceret siden 19. mar 2008
3 bedroom fully furnished townhouse . Large front terrace & rear patio. Secure front & side garden.
2 bedroom apartment next door also available with rear linking gate.
3 golf course within 10 minutes drive.
Shops, supermarket & very good restaurants 15 minutes walk at Villa Martin Plaza.
Brand new shopping centre, Zenia Boulevard, 10 minutes drive.
Good selection of beaches short drive away.
Alicante airport 50 minutes.
Murcia St.Javier airport 25 minutes.
Our townhouse has a double bedroom with ensuite bathroom, balcony, TV with freesat, iPod Dock & air con.. Twin bedroom with fitted wardrobe, safe, TV with freesat & air con. Small twin bedroom with wardrobe, TV with freesat & air con.2 Bathrooms with shower, 1 upstairs & 1 downstairs . Fully fitted kitchen with Nescafe Doulce Gousto coffee machine, utility room with washing machine. Lounge has a double & single sofa beds, TV with Freesat, DVD & air con. Dining room has TV with Freesat, DVD, Hi Fi & air con. Large front terrace has table & chairs plus sun loungers and is ideal for a relaxing breakfast or just enjoying the sun. The front & side garden lead to the rear patio which is secure & secluded, with gate to communal pool.
Free Wi-Fi broadband internet.
Walking distance to amentities includng restaurants, banks, shops, hairdresser & Villa Martin golf course.
Short drive to several beaches, 2 other golf courses, go karting, water park, shopping centre, cinema & nature reserve,
Easy access to motorway & coast road.
Security on urbanization for all your needs.
Pool/beach towels not provided.
local markets, San Miguel on Wednesday, Playa Flamenca on Saturday.
Lufthavn (Murcia): | 20 kilometer |
Strand: | 6 kilometer |
Golf: | 2 kilometer |
Butikker: | 1 kilometer |
fra | til | 1 uge | nat | min. ophold | |
---|---|---|---|---|---|
01 apr 2018 | 31 maj 2018 | DKK 3.197€ 429£ 375$ 523 | DKK 469€ 63£ 55$ 77 | 3 nætter | |
01 jun 2018 | 30 jun 2018 | DKK 3.666€ 492£ 430$ 600 | DKK 554€ 74£ 65$ 91 | 3 nætter | |
01 jul 2018 | 31 aug 2018 | DKK 4.220€ 566£ 495$ 690 | DKK 639€ 86£ 75$ 105 | 3 nætter | |
01 sep 2018 | 30 sep 2018 | DKK 3.666€ 492£ 430$ 600 | DKK 554€ 74£ 65$ 91 | 3 nætter | |
01 okt 2018 | 31 okt 2018 | DKK 3.197€ 429£ 375$ 523 | DKK 469€ 63£ 55$ 77 | 3 nætter | |
01 nov 2018 | 31 dec 2018 | DKK 2.557€ 343£ 300$ 418 | DKK 384€ 52£ 45$ 63 | 3 nætter | |
01 jan 2019 | 31 mar 2019 | DKK 2.813€ 378£ 330$ 460 | DKK 426€ 57£ 50$ 70 | 3 nætter | |
01 apr 2019 | 31 maj 2019 | DKK 3.538€ 475£ 415$ 579 | DKK 511€ 69£ 60$ 84 | 3 nætter | |
01 jun 2019 | 30 jun 2019 | DKK 4.049€ 544£ 475$ 662 | DKK 597€ 80£ 70$ 98 | 3 nætter | |
01 jul 2019 | 31 aug 2019 | DKK 4.646€ 624£ 545$ 760 | DKK 682€ 92£ 80$ 112 | 3 nætter | |
01 sep 2019 | 30 sep 2019 | DKK 4.049€ 544£ 475$ 662 | DKK 597€ 80£ 70$ 98 | 3 nætter | |
01 okt 2019 | 31 okt 2019 | DKK 3.538€ 475£ 415$ 579 | DKK 511€ 69£ 60$ 84 | 3 nætter | |
01 nov 2019 | 31 dec 2019 | DKK 2.813€ 378£ 330$ 460 | DKK 426€ 57£ 50$ 70 | 3 nætter | |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |