Ejeren
(4 anmeldelser)
Annonceret siden 13. apr 2013
Our property includes a private swimming pool and is ideal for two families holidaying together but still wishing to maintain some privacy or large groups due to the number of bedrooms and bathrooms. Couples or smaller groups are also very welcome and prices can be adjusted accordingly. Please copy and paste the link below to watch a video of the property:
http://www.youtube.com/embed/dV9YO6F65AY?rel=0
All guests will receive a full welcome pack which is included in the rate this consists of bread, butter, cheese, wine and beer will be available upon your arrival.
The area in which the home is located is renowned for its stunning nature (i.e. walking, car trips, golf) and breath taking views. In season the environment is covered with wild flowers which give the most amazing scents. Our house is at the top of a valley where you will find orange, avocado, lemon, olive, pommegranate and almond trees.
It is located 45 minutes from Malaga and its airport, approximately 15 minutes from the Costa del Sol, the nearest beach being Torre del Mar, and 30 minutes from Nerja. There are many stunning bays and beaches that are within easy reach.
Lufthavn (Málaga): | 50 kilometer |
Strand: | 15 kilometer |
Golf: | 20 kilometer |
Butikker: | 5 kilometer |
fra | til | 1 uge | 2 uger | min. ophold | |
---|---|---|---|---|---|
04 apr 2018 | 31 maj 2018 | DKK 6.759€ 908£ 795$ 1.117 | DKK 11.903€ 1.598£ 1.400$ 1.967 | 5 nætter | |
01 jun 2018 | 30 jun 2018 | DKK 7.227€ 970£ 850$ 1.194 | DKK 13.603€ 1.826£ 1.600$ 2.248 | 5 nætter | |
01 jul 2018 | 30 sep 2018 | DKK 10.627€ 1.427£ 1.250$ 1.756 | DKK 19.554€ 2.626£ 2.300$ 3.232 | 4 nætter | |
01 okt 2018 | 31 okt 2018 | DKK 6.759€ 908£ 795$ 1.117 | DKK 11.903€ 1.598£ 1.400$ 1.967 | 5 nætter | |
01 nov 2018 | 23 dec 2018 | DKK 5.951€ 799£ 700$ 984 | DKK 11.053€ 1.484£ 1.300$ 1.827 | 5 nætter | |
24 dec 2018 | 02 jan 2019 | DKK 10.627€ 1.427£ 1.250$ 1.756 | - | 5 nætter | |
03 jan 2019 | 24 mar 2019 | DKK 5.951€ 799£ 700$ 984 | DKK 11.053€ 1.484£ 1.300$ 1.827 | 5 nætter | |
25 mar 2019 | 03 apr 2019 | DKK 10.627€ 1.427£ 1.250$ 1.756 | - | 4 nætter | |
04 apr 2019 | 31 maj 2019 | DKK 6.759€ 908£ 795$ 1.117 | DKK 11.903€ 1.598£ 1.400$ 1.967 | 5 nætter | |
01 jun 2019 | 30 jun 2019 | DKK 7.227€ 970£ 850$ 1.194 | DKK 13.603€ 1.826£ 1.600$ 2.248 | 5 nætter | |
01 jul 2019 | 30 sep 2019 | DKK 10.627€ 1.427£ 1.250$ 1.756 | DKK 19.554€ 2.626£ 2.300$ 3.232 | 4 nætter | |
01 okt 2019 | 31 okt 2019 | DKK 6.759€ 908£ 795$ 1.117 | DKK 11.903€ 1.598£ 1.400$ 1.967 | 5 nætter | |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |
Vurdering: | |
Bolig: | |
Ejer: | |
Området: |